McCain Yorkshire
Coast 10km Road Race
& Family Fun Run. Sunday 11th October 2009.
10K Race Results.
| Results | Excel Format (.xls) | Adobe Format (.pdf) | Text Format (.rtf) |
| Overall (Male and Female) | Overall.xls | Overall.pdf | Overall.rtf |
| Age Categories (Male & Female) | Categories.xls | Categories.pdf | Categories.rtf |
| Club Team Results (Male) | Club Male.xls | Club Male.pdf | Club Male.rtf |
| Club Team Results (Female) | Club Female.xls | Club Female.pdf | Club Female.rtf |
| Emergency Services Challenge | Emergency.xls | Emergency.pdf | Emergency.rtf |
| WorkPlace Challenge | Workplace.xls | Workplace.pdf | Workplace.rtf |
| Charity Challenge | Charity.xls | Charity.pdf | Charity.rtf |
FUN RUN
The Fun Run was not a timed event
(according to UK Athletic rulings this was not a race)
and this enables us to have no minimum age limit on the event.
The timing clocks were operating on the fun run purely for those who
wished to make a note
of their own times for personal interest.
The first five finishers were:-
1st Home - Joe Maw
2nd - E Smythe (Bramcote School)
3rd - Ryan Ogden
4th (1st Girl) - Emily Jesson
5th - (2nd Girl) - Jennifer Arnell